Glass Sample Bottles
Color:Transparent/Amber
Size Details:
Capacity (ml) | Bottle Diameter (cm) | Bottle Height (cm) | Packing (pcs / ctn) |
---|---|---|---|
2 | 16 | 33 | 100 |
3 | 16 | 35 | 100 |
5 | 18 | 40 | 100 |
10 | 22 | 50 | 100 |
10 | 18 | 70 | 100 |
15 | 22 | 70 | 100 |
20 | 27.5 | 57 | 100 |
30 | 27.5 | 72.5 | 100 |
40 | 27.5 | 95 | 100 |
50 | 27.5 | 140 | 100 |
Cap material:PP,
Pad material:PE/PTEF, PE is suitable for powder or non corrosive liquid ,PTEF is suitable for corrosive liquid or acid-base liquid.