Plastic Conical Graduated Cylinder
Material:PP,For lab or baking use.
25 ml;
Size:3.3 cm(upper diameter)* 5.9 cm(Height)
50 ml;
Size:5.0 cm(upper diameter)* 11.5 cm (Height)
100 ml;
Size:5.0 cm(upper diameter)* 12.4 cm (Height)
250 ml;
Size:7.5 cm(upper diameter)* 17.3 cm (Height)
500 ml;
Size:9.0 cm(upper diameter)* 23 cm (Height)
1000 ml;
Size:14.5 cm(upper diameter)* 25 cm (Height)
Size weight and Packing Details:
Size | Each Weight (g) | Upper Diameter (cm) | Bottom Diameter (cm) | Packing (pcs/ctn) | Packing Size (cm) |
---|---|---|---|---|---|
25 ml | 9.3 | 3.3 | 3.0 | 1000 | 50 *38 *56 |
50 ml | 11 | 5 | 4.4 | 1000 | 78 *53 *66 |
100 ml | 15.3 | 5 | 5.0 | 700 | 78 *53 *66 |
250 ml | 41.5 | 7.5 | 6.5 | 330 | 74 *54 *60 |
500 ml | 78.5 | 9 | 8.6 | 140 | 74 *54 *60 |
1000 ml | 196 | 14.5 | 14 | 50 | 68 *56 *58 |
Accept Customized Sizes