Acrylic Centrifuge Tube Rack
Acrylic materials have the advantages of good light transmittance, strong resistance and good plasticity. Compared with ordinary plastic materials, the light transmittance of acrylic is the best, and the light transmittance of transparent acrylic plate is even better than that of glasses.
Total 23 Commonly used sizes:
Size Details for Acrylic Centrifuge Tube Rack:
Size | Hole Diameter (mm) | length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|
0.2ml/40holes | 6 | 103 | 65 | 20 |
0.2ml/96holes | 6 | 142 | 93 | 20 |
0.5ml/40holes | 8 | 113 | 70 | 28 |
1.5ml/24holes | 11 | 105 | 69 | 30 |
1.5ml/48holes | 11 | 201 | 70 | 30 |
1.5ml/96holes | 11 | 204 | 137 | 30 |
1.5ml/100holes | 11 | 170 | 165 | 30 |
5ml/24holes | 14 | 125 | 80 | 37 |
7ml/24holes | 16 | 136 | 88 | 40 |
15ml/18holes | 17 | 139 | 69 | 69 |
15ml/24holes | 17 | 141 | 91 | 70 |
15ml/40holes | 17 | 229 | 91 | 70 |
15ml/48holes | 17 | 274 | 91 | 70 |
20ml/12holes | 21 | 166 | 57 | 75 |
50ml/8holes | 30 | 151 | 75 | 75 |
50ml/10holes | 30 | 185 | 75 | 75 |
50ml/12holes | 30 | 220 | 75 | 75 |
50ml/20holes | 30 | 190 | 150 | 70 |
50ml/24holes | 30 | 220 | 143 | 70 |
100ml/6holes | 40 | 153 | 99 | 70 |
100ml/8holes | 40 | 205 | 99 | 70 |
100ml/10holes | 40 | 245 | 99 | 70 |
250ml/6holes | 62 | 222 | 148 | 100 |
For the size of 0.2m/96 holes rack,it can also be used for 8 strip pcr tubes.(0.1 ml and 0.2 ml 8 strip PCR tubes).
For other customized sizes,please email us directly.