Aluminium Test Tube Stand
Aluminum is one of the most widely used metals at present. The test tube rack made of aluminum has the advantages of light weight, corrosion resistance and high temperature resistance.
General Size Details and Application:
Hole Diameter (mm) | Holes | Length (cm) | Width (cm) | Height (cm) | Application |
---|---|---|---|---|---|
12.5 | 40 | 20.4 | 8.6 | 6.5 | Suitable for test tubes less than the diameter of 12mm |
15.5 | 36 | 21.6 | 9.1 | 7.3 | Suitable for test tubes less than the diameter of 15mm,2ml and 5ml glass blood collection tube |
18.5 | 30 | 23.2 | 8.1 | 8.1 | Suitable for test tubes less than the diameter of 18mm and 15ml plastic centrifuge tubes. |
18.5 | 40 | 23.2 | 10.1 | 8.1 | Suitable for test tubes less than the diameter of 18mm and 15ml plastic centrifuge tubes. |
20.5 | 40 | 26 | 11.5 | 9.8 | Suitable for test tubes less than the diameter of 20mm |
22.5 | 40 | 28.5 | 12.5 | 9.6 | Suitable for test tubes less than the diameter of 22mm and 25ml glass colorimetric tubes |
27 | 24 | 27.7 | 11.5 | 10 | Suitable for test tubes less than the diameter of 26mm and 50ml glass colorimetric tubes |
32 | 24 | 32.1 | 12.8 | 11.3 | Suitable for test tubes less than the diameter of 32mm and 100ml glass colorimetric tubes |
Accept Customized sizes.Please contact us directly.
Small Orders of this type Online