Teflon Petri Dish material performance:
Color: White
Density: 2.22g/cm3
Shore hardness: 60-65
Tensile strength: 21-35 Mpa
Elongation at break: 200-400%
Friction coefficient: 0.04
Applicable media: 0-14 PH
Service temperature: -180-+260℃
Melting point: +327℃
Thermal conductivity: 0.24W/mk
Aging resistance, no moisture absorption
Good oxygen and ultraviolet resistance.

Total we have 3 kinds of teflon petri dishes for choice: 1. square shaped teflon petri dishes; 2. round shaped teflon petri dishes without lids; 3. round shaped teflon petri dishes with lids.
General size details for square shaped teflon petri dishes:

Outer Width (MM) | Inner Width (MM) | Inner Depth (MM) | Outer Height (MM) | Wall Thickness (MM) |
70 mm | 60 | 15-17 | 20-22 | 5 |
80 mm | 70 | 15-17 | 20-22 | 5 |
90 mm | 80 | 15-17 | 20-22 | 5 |
100 mm | 90 | 15-17 | 20-22 | 5 |
110 mm | 100 | 15-17 | 20-22 | 5 |
120 mm | 110 | 15-17 | 20-22 | 5 |
130 mm | 120 | 15-17 | 20-22 | 5 |
160 mm | 150 | 15-17 | 20-22 | 5 |
General size details for round shaped teflon petri dishes:
Size (MM) | Outer Diameter (MM) | Inner Diameter (MM) | Height (MM) | N.W (g) |
30 mm | 30 | 24 | 18 | 15 |
40 mm | 40 | 33 | 18 | 20 |
50 mm | 46 | 40 | 18 | 25 |
60 mm | 60 | 53 | 18 | 46 |
70 mm | 70 | 62 | 18 | 63 |
80 mm | 80 | 70 | 18 | 76 |
90 mm | 90 | 80 | 18 | 95 |
100 mm | 100 | 89 | 18 | 118 |
120 mm | 120 | 108 | 18 | 150 |
Optional Lids, we also accept all kinds of customized sizes teflon petri dishes.