Stainless Steel Test Tube Rack
Model:SGJ-3
Test Tube Rack Material:SS 304/SS 316/Aluminum
General Size:
Hole Diameter (mm) | Holes | Size (cm) |
---|---|---|
13.5mm | 5 rows * 12 holes=60 holes | 21.5*10*7 |
8 rows * 12 holes=96 holes | 22*15.5*7 | |
10 rows * 12 holes=120 holes | 22*19*7 | |
14mm | 4 rows * 10 holes=40 holes | 19.5*8.5*6.8 |
5 rows * 10 holes=50 holes | 19.5*10.3*6.8 | |
6 rows * 10 holes=60 holes | 19.5*12.8*6.8 | |
10 rows * 10 holes=100 holes | 19.5*19.5*6.8 | |
16mm | 4 rows * 12 holes=48 holes | 27*9.5*8 |
5 rows * 12 holes=60 holes | 27*12*8 | |
8 rows * 12 holes=96 holes | 27*18*8 | |
17.5mm | 4 rows * 10 holes=40 holes | 23*10*7 |
5 rows * 10 holes=50 holes | 23*12*7 | |
6 rows * 10 holes=60 holes | 23*14*7 | |
10 rows * 10 holes=100 holes | 23*23*7 | |
19mm | 3 rows * 10 holes=30 holes | 25.5*8.5*8 |
4 rows * 10 holes=40 holes | 25.5*11*8 | |
5 rows * 10 holes=50 holes | 25.5*13*8 | |
6 rows * 10 holes=60 holes | 25.5*15.5*8 | |
22.5mm | 4 rows * 8 holes=32 holes | 24*13*9 |
30mm | 2 rows * 6 holes=12 holes | 24*13*9 |
4 rows * 6 holes=24 holes | 24*17*10 | |
5 rows * 6 holes=30 holes | 24*20*10 |
All the test tube racks are suitable for centrifuge tubes,glass test tubes,plastic test tubes and colorimetric tubes.The user can choose the hole size a bit bigger than the test tube diameter.
for example:If the test tube diameter is 12 mm,it is better to match the stainless steel test tube rack of 13.5mm.15 mm diameter test tube to match 16 mm test tube rack
We will not always have all the general sizes in stock,please feel free to ask us if you need any of the general sizes test tube racks or want us to make customized sizes test tube racks.