Blast Drying Oven Vertical Type
Product Feature:
1. LED display design, easy operation.
2. Inner mirror SUS 304 material, round corner design, and each rack span and be adjusted.
3. Mute fan design back vent design and help to make the inner temperature more uniform.
More details about our Blast Drying Oven:
Temperature Controller Details:
1. PID control, tiny temperature fluctuation.
2. The user can preset 15 segments program: each segment has 30 steps and runs from 1 minute to 99 hours and 59 minutes. (optional function)
3. The blast drying oven will automatically stop if it over temperature and will send out an alarm to ensure safety during the experiment.
All our hinges adopt SUS 304 material
SUS 304 Door handle
Packing:
Optional parts:
Embedded printer, USB interface, Testing hole 25mm/50mm.
Main Technical Data:
Max Temperature 250 ℃ series
Model | MGF - 9070 AL | MGF - 9140 AL | MGF - 9240 AL | MGF - 9420 AL | MGF - 9620 AL | MGF - 9920 AL |
---|---|---|---|---|---|---|
Power Supply | AC 220 V 50 Hz | AC 380 V 50 Hz | ||||
Temperature Control Range: | Room Temperature + 10 ℃-250 ℃ | |||||
Temperature Fluctuation: | ±1 ℃ | |||||
Temperature Resolution: | 0.1 ℃ | |||||
Input Power | 1100 W | 1550 W | 2050 W | 3500 W | 4000 W | 6000 W |
Working Chamber Size W*D*H (mm) | 400 * 425 * 445 | 450 * 550 * 550 | 500 * 600 * 750 | 600 * 550 * 1300 | 800 * 640 * 1290 | 1000 * 600 * 1600 |
Overall Size W*D*H (mm) | 545 * 580 * 800 | 640 * 710 * 905 | 680 * 800 * 1205 | 780 * 750 * 1850 | 980 * 750 * 1750 | 1180 * 800 * 2150 |
Capacity (L) | 80 L | 150 L | 250 L | 420 L | 620 L | 1000 L |
Shelves (pcs) | 2 pcs | 3 pcs | ||||
Timing: | 1-9999 min |
Max Temperature 300 ℃ series
Model | MGF - 9070 BL | MGF - 9140 BL | MGF - 9240 BL | MGF - 9420 BL | MGF - 9620 BL | MGF - 9920 BL |
---|---|---|---|---|---|---|
Power Supply | AC 220 V 50 Hz | AC 380 V 50 Hz | ||||
Temperature Control Range: | Room Temperature + 10 ℃-250 ℃ | |||||
Temperature Fluctuation: | ±1 ℃ | |||||
Temperature Resolution: | 0.1 ℃ | |||||
Input Power | 1100 W | 1550 W | 2050 W | 3500 W | 4000 W | 6000 W |
Working Chamber Size W*D*H (mm) | 400 * 425 * 445 | 450 * 550 * 550 | 500 * 600 * 750 | 600 * 550 * 1300 | 800 * 640 * 1290 | 1000 * 600 * 1600 |
Overall Size W*D*H (mm) | 545 * 580 * 800 | 640 * 710 * 905 | 680 * 800 * 1205 | 780 * 750 * 1850 | 980 * 750 * 1750 | 1180 * 800 * 2150 |
Capacity (L) | 80 L | 150 L | 250 L | 420 L | 620 L | 1000 L |
Shelves (pcs) | 2 pcs | 3 pcs | ||||
Timing: | 1-9999 min |
Accept customized sizes even if your order is only one pcs.