Blast Drying Oven Desktop Type
Application: Widely used in baking or high-temperature testing of articles in production workshops or laboratories of electronic components, industry and agriculture, medical and health, plastic machinery, food, colleges and universities, and scientific research departments.
Product Details of the Blast Drying Oven:
1. PID control Panel: adopts PID control which has the advantage of low-temperature fluctuation. The lowest control temperature can be +10℃.
2. Reinforced hinge design, anti-dust, and corrosion resistance. Also, such a design makes the door not sag even after prolonged use.
3. Push Handle design: Adopt SUS 304 material, which is convenient and nice looking. The cost is much higher than the ABS type.
4. Adjustable exhaust vent, which makes the inner more uniform temperature.
5. Silicone material seal design: long service life and can bear high temperatures. It is also easy to change.
Inner Details of the Blast Drying Oven Desktop Type:
*Standard 2 shelves.
*Mute Fan design: It will not let out noise if working.
1. PID control, tiny temperature fluctuation.
2. The user can preset 15 segments program: each segment has 30 steps and runs from 1 minute to 99 hours and 59 minutes.
3. The blast drying oven will automatically stop if it over temperature and will send out an alarm to ensure safety during the experiment.
All our hinges adopt SUS 304 material
SUS 304 Door handle
Product Features of the Blast Drying Oven Desktop Type:
1. PID control, more accurate temperature control.
2. Over temperature alarm, very safe.
3. Temperature calibration function.
4. Equipped with fan, more uniform temperature.
5. Thicken insulation layer, quick temperature rise, and low surface temperature.
Technical Data of the Blast Drying Oven Desktop Type:
Max Temperature 250 ℃ series
Model | MGF - 9030A | MGF - 9050A | MGF - 9070A | MGF - 9140A | MGF - 9240A | MGF - 9260A |
---|---|---|---|---|---|---|
Power Supply | AC 220 V 50 Hz | |||||
Temperature Control Range: | Room Temperature + 10 ℃-250 ℃ | |||||
Temperature Fluctuation: | ±1 ℃ | |||||
Temperature Resolution: | 0.1 ℃ | |||||
Input Power | 850 W | 1100 W | 1550 W | 2050 W | 2500 W | 3500 W |
Working Chamber Size W*D*H (mm) | 340 * 330 * 320 | 420 * 350 * 390 | 450 * 400 * 450 | 550 * 450 * 650 | 600 * 595 * 650 | 600 * 595 * 750 |
Overall Size W*D*H (mm) | 625 * 540 * 500 | 705 * 610 * 530 | 735 * 615 * 630 | 835 * 670 * 730 | 880 * 800 * 830 | 880 * 800 * 930 |
Capacity (L) | 30 L | 50 L | 80 L | 136 L | 220 L | 260 L |
Shelves (pcs) | 2 pcs | |||||
Timing: | 1-9999 min |
Max Temperature 300 ℃ series
Model | MGF - 9030B | MGF - 9050B | MGF - 9070B | MGF - 9140B | MGF - 9240B | MGF - 9260B |
---|---|---|---|---|---|---|
Power Supply | AC 220 V 50 Hz | |||||
Temperature Control Range: | Room Temperature + 10 ℃-300 ℃ | |||||
Temperature Fluctuation: | ±1 ℃ | |||||
Temperature Resolution: | 0.1 ℃ | |||||
Input Power | 850W | 1100 W | 1550 W | 2050 W | 2500 W | 3500 W |
Working Chamber Size W*D*H (mm) | 340 * 330 * 320 | 420 * 350 * 390 | 450 * 400 * 450 | 550 * 450 * 650 | 600 * 595 * 650 | 600 * 595 * 750 |
Overall Size W*D*H (mm) | 625 * 540 * 500 | 705 * 610 * 530 | 735 * 615 * 630 | 835 * 670 * 730 | 880 * 800 * 830 | 880 * 800 * 930 |
Capacity (L) | 30 L | 50 L | 80 L | 136 L | 220 L | 260 L |
Shelves (pcs) | 2 pcs | |||||
Timing: | 1-9999 min |
Accept customized sizes even if your order is only one pcs.