Tube Furnace
This Tube furnace has many advantages of uniform temperature field, low surface temperature, heating or cooling promptly, energy saving, and so on. It is an ideal muffle furnace for high-temperature atmosphere sintering, atmosphere reduction, CVD experiments, and vacuum annealing in industry, scientific research institutes, and universities.
Our Tube Furnace Details:
1. The unique interior design of the Tube Furnace
The inner furnace is made of 6 pieces of alumina ceramic fiber board, which has the advantage of high-temperature resistance, long service life, insulation performance, and lightweight. It is resistant to rapid cooling and heating and not easy to crack.
The inner tube adopts excellent quality(quartz tube and corundum tube): according to the high temperature, users can choose a quartz tube (1200 ℃) or corundum tube (1400-1700 ℃).
2. Inlet-end and Outlet-end of the Tube Furnace
The left side is the intake side. The commonly used gases are nitrogen, oxygen, carbon monoxide, argon, water vapor, and various inert gases; Both ends of the furnace tube are sealed with flanges. The right side is the air extraction section connected with the vacuum pump (used for venting without vacuuming; the pointer vacuum gauge displays the pressure in the furnace tube in real-time)
3. Control Panel of the Tube Furnace
PID microcomputer multi-program temperature control, up to 30 segments. The temperature control is accurate, the operation is simple, and the timing constant temperature function is also available. The ammeter and voltmeter, respectively, know the real-time current and voltage of the heating element and can judge the temperature control in the furnace in real time.
Overall components of the Tube Furnace
Technical Data of the Tube Furnace:
Temperature control accuracy: ±1℃.
Temperature display: digital display
Vacuum degree: -0.1Mpa
Sealing structure: stainless steel flanges
Furnace material: Alumina ceramic fiber
Available air: nitrogen, oxygen, carbon monoxide, argon, water vapor, and various inert gases
Operating temperature <= 1100 ℃
Temperature rising speed: 20 ℃/ min.
Model | Tube Outer Diameter / Heating Area | Heating Power / Power Supply | Heating Element / Thermocouple / Tube Material | N.W (kg) | Overall Size (mm) |
---|---|---|---|---|---|
MLF-12-205A | 40 mm / 205 mm | 2 KW / 220 V | Fuse / K model / Quartz tube | 48 | 650 * 500 * 660 |
MLF-12-205B | 60 mm / 205 mm | 2 KW / 220 V | Fuse / K model / Quartz tube | 48 | 650 * 500 * 660 |
MLF-12-205C | 80 mm / 205 mm | 2 KW / 220 V | Fuse / K model / Quartz tube | 48 | 650 * 500 * 660 |
MLF-12-205D | 100 mm / 205 mm | 2 KW / 220 V | Fuse / K model / Quartz tube | 48 | 650 * 500 * 660 |
MLF-12-350A | 40 mm / 350 mm | 3 KW / 220 V | Fuse / K model / Quartz tube | 55 | 650 * 500 * 660 |
MLF-12-350B | 60 mm / 350 mm | 3 KW / 220 V | Fuse / K model / Quartz tube | 55 | 650 * 500 * 660 |
MLF-12-350C | 80 mm / 350 mm | 3 KW / 220 V | Fuse / K model / Quartz tube | 55 | 650 * 500 * 660 |
MLF-12-350D | 100 mm / 350 mm | 3 KW / 220 V | Fuse / K model / Quartz tube | 55 | 650 * 500 * 660 |
MLF-12-440A | 40 mm / 440 mm | 4 KW / 220 V | Fuse / K model / Quartz tube | 78 | 750 * 500 * 660 |
MLF-12-440B | 60 mm / 440 mm | 4 KW / 220 V | Fuse / K model / Quartz tube | 78 | 750 * 500 * 660 |
MLF-12-440C | 80 mm / 440 mm | 4 KW / 220 V | Fuse / K model / Quartz tube | 78 | 750 * 500 * 660 |
MLF-12-440D | 100 mm / 440 mm | 4 KW / 220 V | Fuse / K model / Quartz tube | 78 | 750 * 500 * 660 |
Operating temperature <= 1300 ℃
Temperature rising speed: 10 ℃/ min.
Model | Tube Outer Diameter / Heating Area | Heating Power / Power Supply | Heating Element / Thermocouple / Tube Material | N.W (kg) | Overall Size (mm) |
---|---|---|---|---|---|
MLF-14-205A | 40 mm / 205 mm | 2 KW / 220 V | Silicon carbide rod/ S model / Corundum tube | 124 | 750 * 650 * 770 |
MLF-14-205B | 60 mm / 205 mm | 4 KW / 220 V | Silicon carbide rod/ S model / Corundum tube | 124 | 750 * 650 * 770 |
MLF-14-205C | 80 mm / 205 mm | 5 KW / 220 V | Silicon carbide rod/ S model / Corundum tube | 124 | 750 * 650 * 770 |
MLF-14-205D | 100 mm / 205 mm | 6 KW / 220 V | Silicon carbide rod/ S model / Corundum tube | 124 | 750 * 650 * 770 |
MLF-14-350A | 40 mm / 350 mm | 3 KW / 220 V | Silicon carbide rod/ S model / Corundum tube | 178 | 800 * 650 * 805 |
MLF-14-350B | 60 mm / 350 mm | 5 KW / 220 V | Silicon carbide rod/ S model / Corundum tube | 178 | 800 * 650 * 805 |
MLF-14-350C | 80 mm / 350 mm | 6 KW / 380 V | Silicon carbide rod/ S model / Corundum tube | 178 | 800 * 650 * 805 |
MLF-14-350D | 100 mm / 350 mm | 7 KW / 380 V | Silicon carbide rod/ S model / Corundum tube | 178 | 800 * 650 * 805 |
MLF-14-440A | 40 mm / 440 mm | 4 KW / 220 V | Silicon carbide rod/ S model / Corundum tube | 180 | 860 * 700 * 830 |
MLF-14-440B | 60 mm / 440 mm | 5 KW / 220 V | Silicon carbide rod/ S model / Corundum tube | 180 | 860 * 700 * 830 |
MLF-14-440C | 80 mm / 440 mm | 7 KW / 380 V | Silicon carbide rod/ S model / Corundum tube | 180 | 860 * 700 * 830 |
MLF-14-440D | 100 mm / 440 mm | 8 KW / 380 V | Silicon carbide rod/ S model / Corundum tube | 180 | 860 * 700 * 830 |
Operating temperature <= 1600 ℃
Temperature rising speed: 10 ℃/ min.
Model | Tube Outer Diameter / Heating Area | Heating Power / Power Supply | Heating Element / Thermocouple / Tube Material | N.W (kg) | Overall Size (mm) |
---|---|---|---|---|---|
MLF-16-205A | 40 mm / 205 mm | 3 KW / 220 V | Silicon molybdenum rod / B model / Corundum tube | 126 | 750 * 650 * 770 |
MLF-16-205B | 60 mm / 205 mm | 4 KW / 220 V | Silicon molybdenum rod / B model / Corundum tube | 126 | 750 * 650 * 770 |
MLF-16-205C | 80 mm / 205 mm | 6 KW / 380 V | Silicon molybdenum rod / B model / Corundum tube | 126 | 750 * 650 * 770 |
MLF-16-205D | 100 mm / 205 mm | 8 KW / 380 V | Silicon molybdenum rod / B model / Corundum tube | 126 | 750 * 650 * 770 |
MLF-16-350A | 40 mm / 350 mm | 4 KW / 220 V | Silicon molybdenum rod / B model / Corundum tube | 180 | 800 * 650 * 805 |
MLF-16-350B | 60 mm / 350 mm | 5 KW / 220 V | Silicon molybdenum rod / B model / Corundum tube | 180 | 800 * 650 * 805 |
MLF-16-350C | 80 mm / 350 mm | 7 KW / 380 V | Silicon molybdenum rod / B model / Corundum tube | 180 | 800 * 650 * 805 |
MLF-16-350D | 100 mm / 350 mm | 9 KW / 380 V | Silicon molybdenum rod / B model / Corundum tube | 180 | 800 * 650 * 805 |
MLF-16-440A | 40 mm / 440 mm | 5 KW / 220 V | Silicon molybdenum rod / B model / Corundum tube | 182 | 860 * 700 * 830 |
MLF-16-440B | 60 mm / 440 mm | 6 KW / 220 V | Silicon molybdenum rod / B model / Corundum tube | 182 | 860 * 700 * 830 |
MLF-16-440C | 80 mm / 440 mm | 8 KW / 380 V | Silicon molybdenum rod / B model / Corundum tube | 182 | 860 * 700 * 830 |
MLF-16-440D | 100 mm / 440 mm | 9 KW / 380 V | Silicon molybdenum rod / B model / Corundum tube | 182 | 860 * 700 * 830 |
Accept customized sizes and specifications even if your order is only one.